Param name | Description |
---|---|
thin optional |
Only list ID and name of hosts Validations:
|
hostgroup_id optional |
ID of host group Validations:
|
location_id optional |
ID of location Validations:
|
organization_id optional |
ID of organization Validations:
|
environment_id optional |
ID of environment Validations:
|
include optional |
Array of extra information types to include Validations:
|
search optional |
filter results Validations:
|
order optional |
Sort field and order, eg. ‘id DESC’ Validations:
|
page optional |
Page number, starting at 1 Validations:
|
per_page optional |
Number of results per page to return Validations:
|
Field name | Type | Possible values |
---|---|---|
architecture | ||
boot_time | ||
build | true, false | |
class | string | |
comment | ||
compute_resource | ||
compute_resource_id | ||
config_group | string | |
created_at | ||
domain | ||
domain_id | ||
environment | ||
facts | string | |
global_status | ok, warning, error | |
has_ip | ||
has_mac | ||
hostgroup | ||
hostgroup_fullname | ||
hostgroup_id | ||
hostgroup_name | ||
hostgroup_title | ||
image | ||
installed_at | ||
ip | ||
last_report | ||
location | ||
location_id | ||
mac | ||
managed | true, false | |
model | ||
name | ||
organization | ||
organization_id | ||
origin | ||
os | ||
os_description | ||
os_id | ||
os_major | string | |
os_minor | string | |
os_title | ||
owner | string | |
owner_id | ||
owner_type | ||
params | string | |
params_name | ||
parent_hostgroup | string | |
puppet_ca | ||
puppet_proxy_id | ||
puppetmaster | ||
realm | ||
realm_id | ||
smart_proxy | string | |
status.applied | ||
status.enabled | true, false | |
status.failed | ||
status.failed_restarts | ||
status.interesting | true, false | |
status.pending | ||
status.restarted | ||
status.skipped | ||
subnet | ||
subnet.name | ||
subnet6 | ||
subnet6.name | ||
user.firstname | string | |
user.lastname | string | |
user.login | string | |
user.mail | string | |
usergroup | ||
usergroup.name | ||
uuid |